Jumat, 16 September 2011

KLASEMEN SEMENTARA LIGA EUROPA

Group A

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 Rubin 3 1 1 0 0 0 0 0 1 0 0 3 0
2 PAOK 1 1 0 1 0 0 1 0 0 0 0 0 0
3 Tottenham 1 1 0 1 0 0 0 0 0 1 0 0 0
4 Shamrock Rovers 0 1 0 0 1 0 0 1 0 0 0 0 3

Group B

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 Copenhagen 3 1 1 0 0 1 0 0 0 0 0 1 0
2 Hannover 96 1 1 0 1 0 0 1 0 0 0 0 0 0
3 Standard 1 1 0 1 0 0 0 0 0 1 0 0 0
4 Vorksla 0 1 0 0 1 0 0 0 0 0 1 0 1

Group C

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 PSV Eindhoven 3 1 1 0 0 1 0 0 0 0 0 1 0
2 Rapid Bucarest 3 1 1 0 0 0 0 0 1 0 0 1 0
3 Hapoel 0 1 0 0 1 0 0 1 0 0 0 0 1
4 Legia Warsaw 0 1 0 0 1 0 0 0 0 0 1 0 1

Group D

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 Sporting 3 1 1 0 0 0 0 0 1 0 0 2 0
2 FC Vaslui 1 1 0 1 0 0 0 0 0 1 0 2 2
3 Lazio 1 1 0 1 0 0 1 0 0 0 0 2 2
4 Zürich 0 1 0 0 1 0 0 1 0 0 0 0 2

Group E

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 Besiktas 3 1 1 0 0 1 0 0 0 0 0 5 1
2 Dynamo Kiev 1 1 0 1 0 0 1 0 0 0 0 1 1
3 Stoke City 1 1 0 1 0 0 0 0 0 1 0 1 1
4 Maccabi Tel-Aviv 0 1 0 0 1 0 0 0 0 0 1 1 5

Group F

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 Paris Saint-Germain 3 1 1 0 0 1 0 0 0 0 0 3 1
2 Athletic Bilbao 3 1 1 0 0 0 0 0 1 0 0 2 1
3 Slovan Bratislava 0 1 0 0 1 0 0 1 0 0 0 1 2
4 Salzburg 0 1 0 0 1 0 0 0 0 0 1 1 3

Group G

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 AZ Alkmaar 3 1 1 0 0 1 0 0 0 0 0 4 1
2 Metalist Kharkiv 3 1 1 0 0 0 0 0 1 0 0 2 1
3 Austria Wien 0 1 0 0 1 0 0 1 0 0 0 1 2
4 Malmö 0 1 0 0 1 0 0 0 0 0 1 1 4

Group H

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 Braga 3 1 1 0 0 0 0 0 1 0 0 3 1
2 Bruges 3 1 1 0 0 1 0 0 0 0 0 2 0
3 Birmingham City 0 1 0 0 1 0 0 1 0 0 0 1 3
4 Maribor 0 1 0 0 1 0 0 0 0 0 1 0 2

Group I

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 Atlético Madrid 3 1 1 0 0 1 0 0 0 0 0 2 0
2 Udinese 3 1 1 0 0 1 0 0 0 0 0 2 1
3 Stade Rennais FC 0 1 0 0 1 0 0 0 0 0 1 1 2
4 Celtic 0 1 0 0 1 0 0 0 0 0 1 0 2

Group J

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 Maccabi Haifa 3 1 1 0 0 1 0 0 0 0 0 1 0
2 Schalke 04 1 1 0 1 0 0 0 0 0 1 0 0 0
3 Steaua 1 1 0 1 0 0 1 0 0 0 0 0 0
4 AEK Larnaca 0 1 0 0 1 0 0 0 0 0 1 0 1

Group K

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 Odense 3 1 1 0 0 0 0 0 1 0 0 3 1
2 FC Twente 1 1 0 1 0 0 0 0 0 1 0 1 1
3 Fulham 1 1 0 1 0 0 1 0 0 0 0 1 1
4 Wisla 0 1 0 0 1 0 0 1 0 0 0 1 3

Group L

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
1 Anderlecht 3 1 1 0 0 1 0 0 0 0 0 4 1
2 Lokomotiv Moscow 3 1 1 0 0 0 0 0 1 0 0 2 1
3 Sturm Graz 0 1 0 0 1 0 0 1 0 0 0 1 2
4 AEK Athens 0 1 0 0 1 0 0 0 0 0 1 1 4

Tidak ada komentar:

Posting Komentar